sTile Fast Flat Stretch |
V arious ( Cabinet Sizes 500x250mm/750x250mm/1000x250 mm/500x500 mm
|
Installation-various shaps Flexible in different shapes installation: > 90 degree installation with cutted panel < Concave and Convex installation possible |
sTile dimensional drawing |
sTile dimensional drawing |
sTile dimensional drawing |
Espaciado de píxeles (mm) | 1.95 | 2.5 | 2.6 |
---|---|---|---|
Model | (TI1.9-1000250/TI1.9-500250/TI1.9-750250) | (TI2.5-1000250/TI2.5-500250/TI2.5-750250) | (TI2.6-1000250/TI2.6-500250/TI2.6-750250) |
Fotodiodos | SMD1010 | SMD2121 | SMD2121 |
Densidad (dots/sqm) | 262985 | 160000 | 147929 |
Resolución del módulo (dots) | 16437 | 10000 | 9246 |
Ancho del módulo (mm) | 250 | 250 | 250 |
Altura del módulo (mm) | 250 | 250 | 250 |
Ancho del gabinete (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
Altura del gabinete (mm) | 250 | 250 | 250 |
Profundidad del gabinete | 40 | 40 | 40 |
Resolución (dots) | (65746/32873/49310) | (40000/20000/30000) | (36982/18491/27737) |
Peso (kg) | (4/3/3.5) | 3 | (4/3/3.5) |
Material | aluminium | aluminium | aluminium |
Mantener | Front | Front | Front |
acuerdo | IP43 | IP43 | IP43 |
Brillo máximo (cd/sqm) | 800 | 800 | 800 |
Color de temperatura (k) | 6500 | 6500 | 6500 |
Ángulo | 140/140 | 140/140 | 140/140 |
Contraste visto | 5000:1 | 5000:1 | 5000:1 |
Poder maximo (w) | (100/80/90) | (100/80/90) | (100/80/90) |
Potencia en promedio (w) | (65/36/52) | (65/36/50) | (65/36/52) |
Tipo de voltaje | AC | AC | AC |
Voltaje (v) | 110-220 | 110-220 | (110-220/110/110-220) |
Modo de conducción | 1/32 | 1/25 | 1/32 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 |
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED