hiLUX Pro Series Full HD,GOB fine pitch | Indoor LED video wall |
Design & Maintenance Slim cabinet,weight 5.5kgs,depth:58mm Standard 16:9 ratio cabinet Cableless ,integrated plugin connection stability Built-in power box Complete front maintenance |
16:9 Ratio Splicing 27" cabinet ratio match any existing LCD size Standard 16:9 ratio is perfect for creating full HD,4K&8k LED video wall |
GOB Technology,High Protection Waterproof, dust-proof Anti-crash High contrast,increase 20% contrast |
HDR Support HDR high dynamic range image technology True visual color rendition hiLux Pro Application |
hiLUX Pro Application Can be widely used in monitoring center, TVstudio,conference room,exhibition hall etc. |
|
An indoor LED video wall is a large display screen composed of multiple LED modules for displaying high-resolution images, videos, text and animations in an indoor environment. These LED modules can usually be combined into a continuous large screen. Here are 7 commonly used indoor LED video wall models and usage plans. |
|
Compared to other technologies such as liquid crystal displays (LCDs), LED video walls offer higher brightness, contrast and visibility. They can also be more easily combined into large screens and support a variety of resolutions and shapes. Do you understand the 8 main differences between LED and LCD? | The cost of an indoor LED video wall depends on factors such as screen size, resolution, brightness, brand and manufacturer. Large high-resolution LED video walls usually cost more. How much does a led video wall cost? |
Espaciado de píxeles (mm) | 0.97 | 1.25 | 1.56 | 1.875 |
---|---|---|---|---|
Model | LP0.9-600337 | LP1.2-600337 | LP1.5-600337 | LP1.8-600337 |
Fotodiodos | SMD4in1 | SMD1010 | SMD1212 | SMD1212 |
Densidad (dots/sqm) | 1062812 | 640000 | 410914 | 284444 |
Resolución del módulo (dots) | 53566 | 32256 | 20710 | 14336 |
Ancho del módulo (mm) | 300 | 300 | 300 | 300 |
Altura del módulo (mm) | 168 | 168 | 168 | 168 |
Ancho del gabinete (mm) | 600 | 600 | 600 | 600 |
Altura del gabinete (mm) | 337 | 337 | 337 | 337 |
Profundidad del gabinete | 58 | 58 | 58 | 58 |
Resolución (dots) | 214901 | 129408 | 83087 | 57515 |
Peso (kg) | 5 | 5 | 5 | 5 |
Material | aluminium | aluminium | aluminium | aluminium |
Mantener | Front | Front | Front | Front |
acuerdo | IP43 | IP43 | IP43 | IP43 |
Brillo máximo (cd/sqm) | 800 | 800 | 800 | 800 |
Color de temperatura (k) | 6500 | 6500 | 6500 | 6500 |
Ángulo | 140/140 | 140/140 | 140/140 | 140/140 |
Contraste visto | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Poder maximo (w) | 80 | 80 | 80 | 120 |
Potencia en promedio (w) | 50 | 50 | 50 | 60 |
Tipo de voltaje | AC | AC | AC | AC |
Voltaje (v) | 110-220 | 110-220 | 110-220 | 110-220 |
Modo de conducción | 1/45 | 1/45 | 1/36 | 1/32 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 |
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED