|
The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios. |
||
|
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs. |
||
|
|
Flexible Cabinet Heights for Better Indoor Viewing Multiple cabinet height options for flexible adaptation to various scenarios, delivering superior indoor visual performance. |
|
|
Value Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers. |
|
| Espaciado de píxeles (mm) | 1.25 |
|---|---|
| Model | (PI-1.25-640x640mm/PI-1.5-640x6400mm/PI-1.8-640x6400mm/PI-2.5-640x6400mm/PI-COB1.5-640x6400mm/PI-COB1.8-640x6400mm) |
| Fotodiodos | SMD1010 |
| Densidad (dots/sqm) | 640000 |
| Resolución del módulo (dots) | 32768 |
| Ancho del módulo (mm) | 320 |
| Altura del módulo (mm) | 160 |
| Ancho del gabinete (mm) | 640 |
| Altura del gabinete (mm) | 480 |
| Profundidad del gabinete | 40 |
| Resolución (dots) | 196608 |
| Peso (kg) | 6 |
| Material | aluminium |
| Mantener | Front |
| acuerdo | IP43 |
| Brillo máximo (cd/sqm) | 800 |
| Color de temperatura (k) | 6500 |
| Ángulo | 140/140 |
| Contraste visto | 5000:1 |
| Poder maximo (w) | 90 |
| Potencia en promedio (w) | 50 |
| Tipo de voltaje | AC |
| Voltaje (v) | 110-220 |
| Modo de conducción | 1/32 |
| Velocidad de fotogramas de pantalla (hz) | 60 |
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED