Smooth Surface Smooth surface, good flatness can provide you super visual enjoyment. |
Easy Maintenance Magenetic design, light weight, eash to install, transport and maintenance. |
|
Soft Flexible Panel Flexible panel, can match different creative needs. Make the design more possibilities. |
Flexible LED display is a flexible display technology that uses a flexible substrate that allows the display to bend, curl and adapt to different shapes without compromising its functionality. This technology is usually based on LED light-emitting diodes to create images. Do you know the price of flexible LED screens? |
How is flexible LED different from ordinary LED display? The main difference is the flexibility and bendability of flexible LED displays. Ordinary LED displays are usually supported by a hard substrate, while flexible LED displays use a soft substrate that can be bent and curled to fit various curves and surfaces. |
Flexible LED displays are used in a wide range of applications, including but not limited to the following areas: billboards and signs; indoor and outdoor displays; technology displays and events; scientific research and art projects, etc. Here are 5 common types of flexible LED displays. |
Espaciado de píxeles (mm) | 1.25 | 1.53 | 1.58 | 1.875 | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Model | (FI1.2-480480/FI1.25-480480) | FI1.53-480480 | FI1.5-480480 | FI1.8-480480 | FI2-480480 | FI2.5-480480 | (FI3-480480/FI3.076-480480) | FI4-480480 |
Fotodiodos | (SMD0808/SMD1212) | SMD1212 | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Densidad (dots/sqm) | 640000 | 427186 | 400577 | 284444 | 250000 | 160000 | 111111 | 62500 |
Resolución del módulo (dots) | (18432/32768) | 21872 | 11537 | 8192 | 7200 | 4608 | (3200/5689) | 1800 |
Ancho del módulo (mm) | (240/320) | 320 | 240 | 240 | 240 | 240 | (240/320) | 240 |
Altura del módulo (mm) | (120/160) | 160 | 120 | 120 | 120 | 120 | (120/160) | 120 |
Ancho del gabinete (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Altura del gabinete (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Profundidad del gabinete | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Resolución (dots) | 147456 | 98424 | 92293 | 65536 | 57600 | 36864 | 25600 | 14400 |
Peso (kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Mantener | Front | Front | Front | Front | Front | Front | Front | Front |
acuerdo | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Brillo máximo (cd/sqm) | (800/600) | 600 | 800 | 800 | 800 | 800 | (800/600) | 800 |
Color de temperatura (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Ángulo | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contraste visto | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Poder maximo (w) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Potencia en promedio (w) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Tipo de voltaje | AC | AC | AC | AC | AC | AC | AC | AC |
Voltaje (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Modo de conducción | 1/24 | 1/24 | 1/20 | 1/32 | 1/30 | 1/24 | 1/20 | 1/16 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Ilumina tu vida: Pantalla LED interior, ¡estilo mexicano!
¡Hola queridos deportistas mexicanos! ¡Es hora de añadir un poco de color y dinamismo a tu tienda de deportes!
Cartelera LED para exteriores Brasil P5
Este proyecto es una valla publicitaria LED para exteriores P5 instalada cerca de una carretera importante en Brasil.
Proyecto africano de pantalla LED de doble cara para exteriores
Instale un lote de pantallas LED de doble cara para exteriores junto a las carreteras africanas para reproducir anuncios e información de bienestar público.
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED