|
|||
|
Smooth cruve for 3D displayAres Arc -750 high |
1000*750 |
1000*500 |
High brightness display The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience's attention.
|
Diverse color options In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display. |
Lightweight aluminum panel Each panel weighs only 20 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
|
Energy-saving maintenance design The Ares outdoor LED display uses a 1 meter by 1 meter aluminum cabinet. Its front and rear maintenance design does not require air conditioning assistance, effectively reducing maintenance costs and energy consumption. |
Ares dimensional drawing |
Outdoor LED screen size and installation requirements should be determined based on specific site and visibility needs. Suppliers will usually provide suggestions and solutions based on your requirements. You can learn about the current price of outdoor LED displays. |
|
Outdoor LED screens are waterproof to handle rain and humidity. They usually meet IP65 or higher water resistance standards. This ensures the reliability of the screen in various weather conditions. Learn about LED IP levels in 5 minutes. |
|
Outdoor LED screens usually have high brightness to ensure that they can still be seen clearly in sunlight or with sufficient light during the day. Here's what to know about nit brightness. |
Espaciado de píxeles (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
Model | (AO10.4-1000x1000/AO10.4-1000x500/AO10.4-1000x750) | (AO3.9-1000x1000/AO3.9-1000x500/AO3.9-1000x750) | (AO4.8-1000x1000/AO4.8-1000x500/AO4.8-1000x750) | (AO6.2-1000x1000/AO6.2-1000x500/AO6.2-1000x750) | (AO7.8-1000x1000/AO7.8-1000x500/AO7.8-1000x750) |
Fotodiodos | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Densidad (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
Resolución del módulo (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
Ancho del módulo (mm) | 500 | 500 | 500 | 500 | 500 |
Altura del módulo (mm) | 250 | 250 | 250 | 250 | 250 |
Ancho del gabinete (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Altura del gabinete (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
Profundidad del gabinete | 60 | 60 | 60 | 60 | 60 |
Resolución (dots) | (9246/4623/6934) | (65746/32873/49310) | (43403/21701/32552) | (26015/13007/19511) | (16437/8218/12327) |
Peso (kg) | 24 | 24 | 24 | 24 | 24 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Mantener | Front rear | Front rear | Front rear | Front rear | Front rear |
acuerdo | IP65 | IP65 | IP65 | IP65 | IP65 |
Brillo máximo (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
Color de temperatura (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
Ángulo | 140 | 140 | 140 | 140 | 140 |
Contraste visto | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Poder maximo (w) | 600 | 600 | 600 | 600 | 600 |
Potencia en promedio (w) | 200 | 200 | 200 | 200 | 200 |
Tipo de voltaje | AC | AC | AC | AC | AC |
Voltaje (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Modo de conducción | 2 | 8 | 7 | 5 | 4 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 | 60 |
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Ilumina tu vida: Pantalla LED interior, ¡estilo mexicano!
¡Hola queridos deportistas mexicanos! ¡Es hora de añadir un poco de color y dinamismo a tu tienda de deportes!
Cartelera LED para exteriores Brasil P5
Este proyecto es una valla publicitaria LED para exteriores P5 instalada cerca de una carretera importante en Brasil.
Proyecto africano de pantalla LED de doble cara para exteriores
Instale un lote de pantallas LED de doble cara para exteriores junto a las carreteras africanas para reproducir anuncios e información de bienestar público.
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED